

Name of the Post | Existing strength | Vacant |
---|---|---|
Director | 1 | - |
Senior Scientific Officer | 1 | - |
Senior Environmental Engineer | 1 | |
Scientific Officer | 1 | - |
Scientist | 2 | - |
Environmental Engineer | 1 | - |
Superintendent | 1 | - |
Stenographer Grade - I | 1 | - |
Technical Assistant | - | 2 |
Junior Engineer | 2 | 1 |
Junior Scientific Assistant | 2 | - |
Junior Laboratory Assistant | 2 | 3 |
Assistant | - | 1 |
UDC | 2 | - |
LDC | - | 1 |
Record Clerk/Keeper | 2 | - |
Driver Grade - I | 1 | 1 |
Driver Grade - III | 1 | - |
Laboratory Attendant | 1 | - |
MTS (General) | 2 | - |
MTS (HK) | 1 | - |
Copyright © 2018 - All Rights Reserved - Official Website of Department of Science, Technology and Environment, Government of Puducherry, India
Note: Content on this website is published and managed by Department of Science, Technology and Environment, Government of Puducherry
For any query regarding this website, please contact the web information manager Dr. R. Sagaya Alfred (Senior Scientific Officer),
E-mail ID:ssodste[dot]py[at]gov[dot]in, Contact No:+91-9443503314