Temperature Trends & Projections: Past, Present & Future Climate Insights
The Weather Monitoring Station was set up by Puducherry Climate Change Cell in the Laboratory of DST&E/PPCC on 27th March, 2018 with the support of Department of Science and Technology, Govt. of India under NMSKCC. The outcomes of weather monitoring systems includes various transmitting wind speed and wind direction, humidity, temperature, and precipitation. The location of the instrument is at 11º56’16.91”N Latitude and 79º7’11.77”E Longitude.
Temperature is one of the primordial variable in the formation of Planet Earth and in its evolution for all the 4.6 billion years. This planet happens to be life sustaining and habitable owing to its appropriateness in its orbital distance relative to the Sun called the Goldilocks Zone, which is based on the criterion “Temperature”. The average temperature of the Earth fluctuates between hot and cold temperatures every tens of thousands of years, and correspondingly, the temperature prevailing over a particular period has a larger impact on the existence and the sustainability of life on this planet.
Rain is a major source of freshwater for all life forms on Earth. Rain in India is garnered through two monsoons viz., South West Monsoon giving rainfall during June to September to most of Northern and North Eastern states of India and South West Monsoon during October to December giving rain to the southern states of India.
MONTH | T_MIN | T_MAX | AVG TEMP | TOT RAINFALL |
JAN | 23.5° C | 27.3° C | 25.4° C | 139.3 mm |
FEB | 24.1° C | 26.6° C | 25.4° C | 166.4 mm |
MAR | 24.5° C | 30.1° C | 27° C | 0 mm |
APR | 27.3° C | 31.1° C | 29.7° C | 2.4 mm |
MAY | 27.3° C | 31.9° C | 30.3° C | 61.3 mm |
JUN | 28.2° C | 31.8° C | 30.1° C | 58.5 mm |
JUL | 27.3° C | 31.1° C | 29.3° C | 116.8 mm |
AUG | 25.6° C | 31.8 ° C | 29.1 ° C | 166.2 mm |
SEP | 26.8° C | 30.9 ° C | 29.1 ° C | 135.9 mm |
OCT | 24.6° C | 29.9 ° C | 27.9 ° C | 424.5 mm |
NOV | 22.2° C | 27.7 ° C | 25.6 ° C | 1007.2 mm |
DEC | 24° C | 28.2 ° C | 25.9 ° C | 56.7 mm |
DATE | AVERAGE TEMPERATURE | RAINFALL |
01.01.2024 | 27.3°C | 0 mm |
02.01.2024 | 27.2°C | 0 mm |
03.01.2024 | 27.6°C | 0 mm |
04.01.2024 | 27.4°C | 0 mm |
05.01.2024 | 27.6°C | 0 mm |
06.01.2024 | 26.3°C | 2 mm |
07.01.2024 | 26.1°C | 40 mm |
08.01.2024 | 25.5°C | 105.5 mm |
09.01.2024 | 27.5°C | 1 mm |
10.01.2024 | 27.5°C | 0 mm |
11.01.2024 | 27.4°C | 0 mm |
12.01.2024 | 27.4°C | 0 mm |
13.01.2024 | 27.5°C | 0 mm |
14.01.2024 | 27.8°C | 0 mm |
15.01.2024 | 27.5°C | 0 mm |
16.01.2024 | 27.3°C | 0 mm |
17.01.2024 | 26.8°C | 0 mm |
18.01.2024 | 27.9°C | 0 mm |
19.01.2024 | 28.3°C | 0 mm |
20.01.2024 | 28.2°C | 0 mm |
21.01.2024 | 28.1°C | 0 mm |
22.01.2024 | 27.7°C | 0 mm |
23.01.2024 | 27.8°C | 0 mm |
24.01.2024 | 28.1°C | 0 mm |
25.01.2024 | 28.2°C | 0 mm |
26.01.2024 | 28.3°C | 0 mm |
27.01.2024 | 28.1°C | 0 mm |
28.01.2024 | 29.1°C | 0 mm |
29.01.2024 | 27.9°C | 0 mm |
30.01.2024 | – | – |
31.01.2024 | 28.1°C | 0 mm |
DATE | AVERAGE TEMPERATURE | RAINFALL |
01.02.2024 | 28.8° C | 0 mm |
02.02.2024 | 29° C | 0 mm |
03.02.2024 | 29.1° C | 0 mm |
04.02.2024 | 28.4° C | 0 mm |
05.02.2024 | 28.1° C | 0 mm |
06.02.2024 | 27.9° C | 0 mm |
07.02.2024 | 27.7° C | 0 mm |
08.02.2024 | 27.7° C | 0 mm |
09.02.2024 | 28.6° C | 0 mm |
10.02.2024 | 29.1° C | 0 mm |
11.02.2024 | 28.8° C | 0 mm |
12.02.2024 | 28° C | 0 mm |
13.02.2024 | 28.5° C | 0 mm |
14.02.2024 | 28.8° C | 0 mm |
15.02.2024 | 28.4° C | 0 mm |
16.02.2024 | 28.4° C | 0 mm |
17.02.2024 | 28.3° C | 0 mm |
18.02.2024 | 28.3° C | 0 mm |
19.02.2024 | 28.9° C | 0 mm |
20.02.2024 | 28.9° C | 0 mm |
21.02.2024 | 28.7° C | 0 mm |
22.02.2024 | 29° C | 0 mm |
23.02.2024 | 29.9° C | 0 mm |
24.02.2024 | – | – |
25.02.2024 | 29.8° C | 0 mm |
26.02.2024 | 29.4° C | 0 mm |
27.02.2024 | 29.6° C | 0 mm |
28.02.2024 | 29.1° C | 0 mm |
29.02.2024 | 28.9° C | 0 mm |
DATE | AVERAGE TEMPERATURE | RAINFALL |
01.03.2024 | 29.5° C | 0 mm |
02.03.2024 | 29.1° C | 0 mm |
03.03.2024 | 29.4° C | 0 mm |
04.03.2024 | 28.8° C | 0 mm |
05.03.2024 | 28.9° C | 0 mm |
06.03.2024 | 29° C | 0 mm |
07.03.2024 | 29° C | 0 mm |
08.03.2024 | 29.4° C | 0 mm |
09.03.2024 | 29.8° C | 0 mm |
10.03.2024 | 30.3° C | 0 mm |
11.03.2024 | 30.2° C | 0 mm |
12.03.2024 | 29.7° C | 0 mm |
13.03.2024 | 29.5° C | 0 mm |
14.03.2024 | 29.4° C | 0 mm |
15.03.2024 | – | – |
16.03.2024 | 30.2° C | 0 mm |
17.03.2024 | 29.8° C | 0 mm |
18.03.2024 | 29.6° C | 0 mm |
19.03.2024 | 29.6° C | 0 mm |
20.03.2024 | 29.8° C | 0 mm |
21.03.2024 | 30.6° C | 0 mm |
22.03.2024 | 30.6° C | 0 mm |
23.03.2024 | 30.3° C | 0 mm |
24.03.2024 | 30.2° C | 0 mm |
25.03.2024 | 30° C | 0 mm |
26.03.2024 | 30° C | 0 mm |
27.03.2024 | 30.4° C | 0 mm |
28.03.2024 | 30.8° C | 0 mm |
29.03.2024 | 30.8° C | 0 mm |
30.03.2024 | 30.8° C | 0 mm |
31.03.2024 | 30.9° C | 0 mm |
DATE | AVERAGE TEMPERATURE | RAINFALL |
01.04.2024 | 31.2° C | 0 mm |
02.04.2024 | 31.3° C | 0 mm |
03.04.2024 | 31.6° C | 0 mm |
04.04.2024 | 31.7° C | 0 mm |
05.04.2024 | 31.2° C | 0 mm |
06.04.2024 | 31.5° C | 0 mm |
07.04.2024 | 31.2° C | 0 mm |
08.04.2024 | 31.3° C | 0 mm |
09.04.2024 | 31.5° C | 0 mm |
10.04.2024 | 31.2° C | 0 mm |
11.04.2024 | 31.6° C | 0 mm |
12.04.2024 | 31.9° C | 0 mm |
13.04.2024 | 32.1° C | 0 mm |
14.04.2024 | 31.6° C | 0 mm |
15.04.2024 | 31.5° C | 0 mm |
16.04.2024 | 31.4° C | 0 mm |
17.04.2024 | 31.5° C | 0 mm |
18.04.2024 | 31.7° C | 0 mm |
19.04.2024 | 32.1° C | 0 mm |
20.04.2024 | 32.3° C | 0 mm |
21.04.2024 | 32.2° C | 0 mm |
22.04.2024 | 31.7° C | 0 mm |
23.04.2024 | 31.6° C | 0 mm |
24.04.2024 | 31.5° C | 0 mm |
25.04.2024 | 31.7° C | 0 mm |
26.04.2024 | 31.5° C | 0 mm |
27.04.2024 | 31.5° C | 0 mm |
28.04.2024 | 31.8° C | 0 mm |
29.04.2024 | 32.4° C | 0 mm |
30.04.2024 | 32.7° C | 0 mm |
DATE | AVERAGE TEMPERATURE | RAINFALL |
01.05.2024 | 33.3 ° C | 0 mm |
02.05.2024 | 33.1 ° C | 0 mm |
03.05.2024 | 33.2° C | 0 mm |
04.05.2024 | 33.3° C | 0 mm |
05.05.2024 | 33.3°C | 0 mm |
06.05.2024 | 33.3° C | 0 mm |
07.05.2024 | 33.1° C | 0 mm |
08.05.2024 | 31.5° C | 0 mm |
09.05.2024 | 32.3° C | 0 mm |
10.05.2024 | 32.8° C | 0 mm |
11.05.2024 | 32.6° C | 0. mm |
12.05.2024 | 32.2°C | 0 mm |
13.05.2024 | 32.7° C | 0 mm |
14.05.2024 | 31.5° C | 1.1 mm |
15.05.2024 | 32° C | 0 mm |
16.05.2024 | 29.6° C | 1.7 mm |
17.05.2024 | 29.7° C | 0.3 mm |
18.05.2024 | 31.3°C | 0 mm |
19.05.2024 | 30.6° C | 0.3 mm |
20.05.2024 | 31° C | 1.2 mm |
21.05.2024 | 29.4° C | 0.5 mm |
22.05.2024 | 31.2° C | 0 mm |
23.05.2024 | – | – |
24.05.2024 | 31.8° C | 0 mm |
25.05.2024 | 32.7° C | 0 mm |
26.05.2024 | 33.3° C | 0 mm |
27.05.2024 | 33.6° C | 0 mm |
28.05.2024 | 33.5° C | 0 mm |
29.05.2024 | 33.5° C | 0 mm |
30.05.2024 | 34.1° C | 0 mm |
31.05.2024 | 34.3° C | 0 mm |
Meteorological data not available from 3rd June 2024 to 18th June 2024 due to technical problem of MSO Sensor and power failure on 28th June 2024 (1PM to 5 PM)
DATE | AVERAGE TMPERATURE | RAINFALL |
01.07.2024 | 28.5° C | 0 mm |
02.07.2024 | 29.7° C | 0 mm |
03.07.2024 | 29.8° C | 0 mm |
04.07.2024 | 29° C | 1 mm |
05.07.2024 | 29.1° C | 81 mm |
06.07.2024 | 27.4° C | 7 mm |
07.07.2024 | 29.1° C | 1 mm |
08.07.2024 | 28.8° C | 0 mm |
09.07.2024 | 28.8° C | 0 mm |
10.07.2024 | 29.9° C | 0 mm |
11.07.2024 | 28.5° C | 0 mm |
12.07.2024 | 29° C | 27 mm |
13.07.2024 | 28° C | 9 mm |
14.07.2024 | 29.2° C | 0 mm |
15.07.2024 | 27.5° C | 0 mm |
16.07.2024 | 26° C | 2 mm |
17.07.2024 | 27.2° C | 4 mm |
18.07.2024 | 27° C | 10 mm |
19.07.2024 | 26.4° C | 2 mm |
20.07.2024 | 28.9° C | 0 mm |
21.07.2024 | 30° C | 0 mm |
22.07.2024 | 29.1° C | 0 mm |
23.07.2024 | 30° C | 0 mm |
24.07.2024 | – | – |
25.07.2024 | 29.5° C | 0 mm |
26.07.2024 | 30.1° C | 0 mm |
27.07.2024 | 30.7° C | 0 mm |
28.07.2024 | 30.9° C | 0 mm |
29.07.2024 | 30.7° C | 0 mm |
30.07.2024 | 31.3° C | 0 mm |
31.07.2024 | 30.7° C | 0 mm |
DATE | AVERAGE TEMPERATURE | RAINFALL |
01.08.2024 | 29.8° C | 2.0 mm |
02.08.2024 | 29.3° C | 0 mm |
03.08.2024 | 29.9° C | 0 mm |
04.08.2024 | 29.6° C | 2 mm |
05.08.2024 | 26.6° C | 43 mm |
06.08.2024 | 28.5° C | 0 mm |
07.08.2024 | 27.1° C | 7 mm |
08.08.2024 | 27.2° C | 262 mm |
09.08.2024 | 27.4° C | 221 mm |
10.08.2024 | 27.1° C | 24.5 mm |
11.08.2024 | 27.9° C | 26 mm |
12.08.2024 | 28.6° C | 2 mm |
13.08.2024 | 29° C | 0 mm |
14.08.2024 | 29.1° C | 7 mm |
15.08.2024 | 28.7° C | 0 mm |
16.08.2024 | 28.6° C | 0 mm |
17.08.2024 | 29.2° C | 5 mm |
18.08.2024 | 29.2° C | 0 mm |
19.08.2024 | 28.2° C | 0 mm |
20.08.2024 | 28.2° C | 0 mm |
21.08.2024 | 27.9° C | 0 mm |
22.08.2024 | 27.7° C | 0 mm |
23.08.2024 | 28.5° C | 0 mm |
24.08.2024 | 29.7° C | 0 mm |
25.08.2024 | 30° C | 0 mm |
26.08.2024 | 29.6° C | 0 mm |
27.08.2024 | 29.2° C | 17 mm |
28.08.2024 | 27.4° C | 4 mm |
29.08.2024 | 27.6° C | 27 mm |
30.08.2024 | 27° C | 21.5 mm |
31.08.2024 | 27.9° C | 3 mm |
DATE | AVERAGE TEMPERATURE | RAINFALL |
01.09.2024 | 28.8° C | 17 mm |
02.09.2024 | 28.3° C | 0 mm |
03.09.2024 | 28.8° C | 0 mm |
04.09.2024 | 28° C | 0 mm |
05.09.2024 | 30.2° C | 6 mm |
06.09.2024 | 27.9° C | 84 mm |
07.09.2024 | 28.7° C | 2 mm |
08.09.2024 | 29.1° C | 0 mm |
09.09.2024 | 29.3° C | 2 mm |
10.09.2024 | 30.5° C | 3 mm |
11.09.2024 | 29.1° C | 0 mm |
12.09.2024 | 29.2° C | 0 mm |
13.09.2024 | 30° C | 0 mm |
14.09.2024 | 30.3° C | 0 mm |
15.09.2024 | 30.4° C | 0 mm |
16.09.2024 | 30.6° C | 0 mm |
17.09.2024 | – | – |
18.09.2024 | 30° C | 5 mm |
19.09.2024 | 29.2° C | 0 mm |
20.09.2024 | 29.9° C | 0 mm |
21.09.2024 | 27.4° C | 13.5 mm |
22.09.2024 | 27.6° C | 0 mm |
23.09.2024 | 29.9° C | 0 mm |
24.09.2024 | 28.4° C | 11 mm |
25.09.2024 | 28.7° C | 4 mm |
26.09.2024 | 28.4° C | 3 mm |
27.09.2024 | 26.9° C | 13 mm |
28.09.2024 | 28.4° C | 27 mm |
29.09.2024 | 28.5° C | 0 mm |
30.09.2024 | 27.9° C | 0 mm |
DATE | AVERAGE TEMPERATURE | RAINFALL |
01.10.2024 | 28.1° C | 0 mm |
02.10.2024 | 29.6° C | 0 mm |
03.10.2024 | 28.4° C | 4 mm |
04.10.2024 | 28.1° C | 0 mm |
05.10.2024 | 26.7° C | 3 mm |
06.10.2024 | 26.2° C | 0 mm |
07.10.2024 | 27.8° C | 0 mm |
08.10.2024 | 28° C | 0 mm |
09.10.2024 | 27.6° C | 0 mm |
10.10.2024 | 26.8° C | 69 mm |
11.10.2024 | 27.6° C | 38 mm |
12.10.2024 | 27.2° C | 50.5 mm |
13.10.2024 | 27.2° C | 25.5 mm |
14.10.2024 | 24.7° C | 98 mm |
15.10.2024 | 23.3° C | 59 mm |
16.10.2024 | 26.1° C | 0 mm |
17.10.2024 | – | – |
18.10.2024 | – | – |
19.10.2024 | 25.3° C | 82 mm |
20.10.2024 | 27.1° C | 0 mm |
21.10.2024 | 28.1° C | 0 mm |
22.10.2024 | 28.4° C | 0 mm |
23.10.2024 | 28.6° C | 0 mm |
24.10.2024 | 26.8° C | 1 mm |
25.10.2024 | 27.3° C | 0 mm |
26.10.2024 | 27.6° C | 0 mm |
27.10.2024 | 28.8° C | 0 mm |
28.10.2024 | 28.6° C | 0 mm |
29.10.2024 | 28.3° C | 0 mm |
30.10.2024 | 27.4° C | 0 mm |
31.10.2024 | 26.8° C | 2 mm |
DATE | AVERAGE TEMPERATURE | RAINFALL |
01.11.2024 | 26.8° C | 10 mm |
02.11.2024 | 27.4° C | 0 mm |
03.11.2024 | 27.1° C | 3 mm |
04.11.2024 | 27.3° C | 0 mm |
05.11.2024 | 27.1° C | 0 mm |
06.11.2024 | 25.9° C | 7 mm |
07.11.2024 | 26.3° C | 0 mm |
08.11.2024 | 26.7° C | 0 mm |
09.11.2024 | 26.9° C | 0 mm |
10.11.2024 | 26.7° C | 0 mm |
11.11.2024 | 27.3° C | 0 mm |
12.11.2024 | – | – |
13.11.2024 | – | – |
14.11.2024 | 25.6° C | 27 mm |
15.11.2024 | 25.1° C | 8 mm |
16.11.2024 | 25.6° C | 21 mm |
17.11.2024 | 25.4° C | 37 mm |
18.11.2024 | – | – |
19.11.2024 | 25.4° C | 0 mm |
20.11.2024 | 25.4° C | 0 mm |
21.11.2024 | – | – |
22.11.2024 | 25.1° C | 0 mm |
23.11.2024 | 25° C | 0 mm |
24.11.2024 | 25.4° C | 0 mm |
25.11.2024 | 24.1° C | 20 mm |
26.11.2024 | 21.9° C | 96 mm |
27.11.2024 | 22.5° C | 28 mm |
28.11.2024 | 23.5° C | 0 mm |
29.11.2024 | 23.4° C | 0 mm |
30.11.2024 | 21.5° C | 252 mm |
DATE | AVERAGE TEMPERATURE | RAINFALL |
01.12.2024 | – | – |
02.12.2024 | 24.7° C | 0 mm |
03.12.2024 | 26.2° C | 0 mm |
04.12.2024 | 26.5° C | 4 mm |
05.12.2024 | 26.5° C | 0 mm |
06.12.2024 | 26.4° C | 0 mm |
07.12.2024 | 26.2° C | 0 mm |
08.12.2024 | 26.3° C | 0 mm |
09.12.2024 | 26.2° C | 0 mm |
10.12.2024 | 25.3° C | 0 mm |
11.12.2024 | 22.8° C | 26 mm |
12.12.2024 | 23.3° C | 150 mm |
13.12.2024 | 24.8° C | 8 mm |
14.12.2024 | 24.4° C | 0 mm |
15.12.2024 | 23.8° C | 0 mm |
16.12.2024 | 23.8° C | 0 mm |
17.12.2024 | 23.2° C | 0 mm |
18.12.2024 | 23.7° C | 0 mm |
19.12.2024 | 24.9° C | 0 mm |
20.12.2024 | 26.3° C | 0 mm |
21.12.2024 | 26.3° C | 0 mm |
22.12.2024 | 25.2° C | 0 mm |
23.12.2024 | 24.9° C | 0 mm |
24.12.2024 | 24.0° C | 0 mm |
25.12.2024 | 24.8° C | 0 mm |
26.12.2024 | 24.4° C | 0 mm |
27.12.2024 | 25.3° C | 0 mm |
28.12.2024 | 24.8° C | 0 mm |
29.12.2024 | 24.4° C | 14 mm |
30.12.2024 | 24.5° C | 2 mm |
31.12.2024 | 24.8° C | 0 mm |
MONTH | T_MIN | T_MAX | AVG TEMP | TOT RAINFALL |
JAN | 25.9° C | 28° C | 27.1° C | 1 mm |
FEB | 26.9° C | 28.4° C | 27.6° C | 9 mm |
MAR | 28.2° C | 30.5° C | 29.3° C | 14 mm |
APR | 30.5° C | 32.3° C | 31.1° C | 18 mm |
MAY | 28.1° C | 34.2° C | 31.9° C | 177.5 mm |
JUN | 29.3° C | 34.4° C | 32.4° C | 207 mm |
JUL | 29.3° C | 33.9° C | 31.8° C | 301.5 mm |
AUG | 28.8° C | 33.8° C | 31.4° C | 205 mm |
SEP | 29.3° C | 31.6° C | 30.8° C | 169 mm |
OCT | 27.3° C | 31.3° C | 30.3° C | 186 mm |
NOV | 25.1° C | 30° C | 28.3° C | 709 mm |
DEC | 26° C | 30° C | 27.7° C | 42 mm |
DATE | AVERAGE TEMPERATURE | RAINFALL |
01.01.2023 | 27.7°C | 0 mm |
02.01.2023 | 27.8°C | 0 mm |
03.01.2023 | 28°C | 0 mm |
04.01.2023 | 27.8°C | 0 mm |
05.01.2023 | 27.7°C | 0 mm |
06.01.2023 | 27.3°C | 0 mm |
07.01.2023 | 27.3°C | 0 mm |
08.01.2023 | 27.3°C | 0 mm |
09.01.2023 | 26.2°C | 0 mm |
10.01.2023 | 26.7°C | 0 mm |
11.01.2023 | 26.3°C | 0 mm |
12.01.2023 | 26.8°C | 0 mm |
13.01.2023 | 26.5°C | 0 mm |
14.01.2023 | 26.3°C | 0 mm |
15.01.2023 | 25.9°C | 0 mm |
16.01.2023 | 26°C | 0 mm |
17.01.2023 | 26.6°C | 0 mm |
18.01.2023 | 27°C | 0 mm |
19.01.2023 | 26.9°C | 0 mm |
20.01.2023 | 26.6°C | 0 mm |
21.01.2023 | 27.1°C | 0 mm |
22.01.2023 | 27.2°C | 0 mm |
23.01.2023 | 27.2°C | 0 mm |
24.01.2023 | 27.6°C | 0 mm |
25.01.2023 | 26.9°C | 0 mm |
26.01.2023 | 27.1°C | 0 mm |
27.01.2023 | 27.5°C | 0 mm |
28.01.2023 | 26.9°C | 0 mm |
29.01.2023 | 27.3°C | 0 mm |
30.01.2023 | 27.8°C | 1.0 mm |
31.01.2023 | 27.7°C | 0 mm |
DATE | AVERAGE TEMPERATURE | RAINFALL |
01.02.2023 | 27.8° C | 0 mm |
02.02.2023 | 27.6° C | 6 mm |
03.02.2023 | 27.3° C | 3 mm |
04.02.2023 | 27.8° C | 0 mm |
05.02.2023 | 26.9° C | 0 mm |
06.02.2023 | 26.9° C | 0 mm |
07.02.2023 | 27.1° C | 0 mm |
08.02.2023 | 27.2° C | 0 mm |
09.02.2023 | 27.2° C | 0 mm |
10.02.2023 | 27.7° C | 0 mm |
11.02.2023 | 27.8° C | 0 mm |
12.02.2023 | 27.4° C | 0 mm |
13.02.2023 | 27.1° C | 0 mm |
14.02.2023 | 27.2° C | 0 mm |
15.02.2023 | 27.4° C | 0 mm |
16.02.2023 | 27.1° C | 0 mm |
17.02.2023 | 27.3° C | 0 mm |
18.02.2023 | 27.7° C | 0 mm |
19.02.2023 | 28.2° C | 0 mm |
20.02.2023 | 28° C | 0 mm |
21.02.2023 | 28.2° C | 0 mm |
22.02.2023 | 28.2° C | 0 mm |
23.02.2023 | 27.9° C | 0 mm |
24.02.2023 | 28.2° C | 0 mm |
25.02.2023 | 27.5° C | 0 mm |
26.02.2023 | 27.5° C | 0 mm |
27.02.2023 | 28.4° C | 0 mm |
28.02.2023 | 28.1° C | 0 mm |
MONTH | T_MIN | T_MAX | AVG TEMP | TOT RAINFALL |
JAN | 23.7° C | 27.3° C | 25.9° C | 8.7 mm |
FEB | 24.9° C | 27.6° C | 26.1° C | 0.4 mm |
MAR | 23.9° C | 30.6° C | 27.9° C | 10.1 mm |
APR | 28.3° C | 31.1° C | 29.6° C | 19.2 mm |
MAY | 27.2° C | 31.7° C | 30° C | 163.5 mm |
JUN | 28.1° C | 31.5° C | 30° C | 64.6 mm |
JUL | 27.9° C | 31.5° C | 29.6° C | 83.8 mm |
AUG | 28.5° C | 29.4° C | 28.9° C | 280.5 mm |
SEP | 28.6° C | 29.5° C | 29° C | 216 mm |
OCT | 28.4° C | 29.4° C | 28.9° C | 509 mm |
NOV | 28.3° C | 29.2° C | 28.7° C | 196 mm |
DEC | 21.8° C | 32.4° C | 27.7° C | 181.5 mm |
DATE | T_MIN | T_MAX | RAINFALL |
01.01.2022 | 25.7°C | 25.9°C | 1 mm |
02.01.2022 | 25.6°C | 25.9°C | 0 mm |
03.01.2022 | 25.1°C | 25.5°C | 0 mm |
04.01.2022 | 24.2°C | 24.5°C | 0 mm |
05.01.2022 | 24.9°C | 25.3°C | 0 mm |
06.01.2022 | 25.1°C | 25.4°C | 0 mm |
07.01.2022 | 25.9°C | 26.3°C | 0 mm |
08.01.2022 | 25.9°C | 26.2°C | 0 mm |
09.01.2022 | 25.7°C | 26°C | 0 mm |
10.01.2022 | 26°C | 26.5°C | 0 mm |
11.01.2022 | 26.2°C | 26.6°C | 0.1 mm |
12.01.2022 | 26.8°C | 27.1°C | 0 mm |
13.01.2022 | 26.9°C | 27.1°C | 0 mm |
14.01.2022 | 27.1°C | 27.3°C | 0 mm |
15.01.2022 | 26.9°C | 27°C | 0.1 mm |
16.01.2022 | 25.9°C | 26.2°C | 1.8 mm |
17.01.2022 | 23.7°C | 24.1°C | 0.5 mm |
18.01.2022 | 25.3°C | 25.5°C | 0 mm |
19.01.2022 | 25°C | 25.2°C | 0 mm |
20.01.2022 | 25.2°C | 25.5°C | 0 mm |
21.01.2022 | 25.2°C | 25.5°C | 0 mm |
22.01.2022 | 26.4°C | 26.7°C | 0 mm |
23.01.2022 | 26.9°C | 27°C | 0.1 mm |
24.01.2022 | 25.6°C | 25.9°C | 4.4 mm |
25.01.2022 | 26.1°C | 26.4°C | 0 mm |
26.01.2022 | 26.4°C | 26.6°C | 0 mm |
27.01.2022 | 25.9°C | 26.1°C | 0.4 mm |
28.01.2022 | 25.4°C | 25.7°C | 0.2 mm |
29.01.2022 | 25.5°C | 25.7°C | 0 mm |
30.01.2022 | 25.9°C | 26.2°C | 0.1 mm |
31.01.2022 | 26.1°C | 26.4°C | 0 mm |
DATE | T_MIN | T_MAX | RAINFALL |
01.02.2022 | 25.4° C | 25.8° C | 0 mm |
02.02.2022 | 24.9° C | 25.3° C | 0 mm |
03.02.2022 | 25.3° C | 25.7° C | 0 mm |
04.02.2022 | 26.3° C | 26.7° C | 0 mm |
05.02.2022 | 27° C | 27.2° C | 0 mm |
06.02.2022 | 26.5° C | 26.8° C | 0 mm |
07.02.2022 | 26° C | 26.3° C | 0 mm |
08.02.2022 | 25.7° C | 26.1° C | 0 mm |
09.02.2022 | 25.2° C | 25.5° C | 0.2 mm |
10.02.2022 | 26.1° C | 26.5° C | 0 mm |
11.02.2022 | 25.3° C | 25.5° C | 0.1 mm |
12.02.2022 | 26.2° C | 26.4° C | 0.1 mm |
13.02.2022 | 25.8° C | 26° C | 0 mm |
14.02.2022 | 25.5° C | 25.8° C | 0 mm |
15.02.2022 | 25.4° C | 25.7° C | 0 mm |
16.02.2022 | 25.2° C | 25.4° C | 0 mm |
17.02.2022 | 25.4° C | 25.6° C | 0 mm |
18.02.2022 | 25.7° C | 25.9° C | 0 mm |
19.02.2022 | 25.9° C | 26.1° C | 0 mm |
20.02.2022 | 26.2° C | 26.6° C | 0 mm |
21.02.2022 | 26.6° C | 27° C | 0 mm |
22.02.2022 | 27.2° C | 27.6° C | 0 mm |
23.02.2022 | 26.8° C | 27.1° C | 0 mm |
24.02.2022 | 26.1° C | 26.6° C | 0 mm |
25.02.2022 | 25.8° C | 26° C | 0 mm |
26.02.2022 | 26.6° C | 26.9° C | 0 mm |
27.02.2022 | 26.1° C | 26.6° C | 0 mm |
28.02.2022 | 26.1° C | 26.5° C | 0 mm |
DATE | T_MIN | T_MAX | RAINFALL |
01.03.2022 | 26.1° C | 26.6° C | 0 mm |
02.03.2022 | 26.2° C | 26.7° C | 0 mm |
03.03.2022 | 26.7° C | 27.1° C | 0 mm |
04.03.2022 | 26.3° C | 26.7° C | 0 mm |
05.03.2022 | 26.8° C | 27.1° C | 0 mm |
06.03.2022 | 23.9° C | 24.3° C | 9.7 mm |
07.03.2022 | 26.2° C | 26.6° C | 0.3 mm |
08.03.2022 | 27° C | 27.4° C | 0.1 mm |
09.03.2022 | 26.7° C | 27° C | 0 mm |
10.03.2022 | 26.5° C | 26.9° C | 0 mm |
11.03.2022 | 26.3° C | 26.7° C | 0 mm |
12.03.2022 | 26.8° C | 27° C | 0 mm |
13.03.2022 | 27.1° C | 27.4° C | 0 mm |
14.03.2022 | 27.3° C | 27.6° C | 0 mm |
15.03.2022 | 27.2° C | 27.5° C | 0 mm |
16.03.2022 | 27.1° C | 27.5° C | 0 mm |
17.03.2022 | 27.3° C | 27.6° C | 0 mm |
18.03.2022 | 28.1° C | 28.4° C | 0 mm |
19.03.2022 | 28.8° C | 29° C | 0 mm |
20.03.2022 | 29.5° C | 29.7° C | 0 mm |
21.03.2022 | 30.1° C | 30.6° C | 0 mm |
22.03.2022 | 29.7° C | 30.1° C | 0 mm |
23.03.2022 | 29.2° C | 29.5° C | 0 mm |
24.03.2022 | 29° C | 29.2° C | 0 mm |
25.03.2022 | 28.9° C | 29.1° C | 0 mm |
26.03.2022 | 28.9° C | 29.1° C | 0 mm |
27.03.2022 | 28.7° C | 29° C | 0 mm |
28.03.2022 | 28.8° C | 29.2° C | 0 mm |
29.03.2022 | 29.1° C | 29.4° C | 0 mm |
30.03.2022 | 29.4° C | 29.6° C | 0 mm |
31.03.2022 | 29.3° C | 29.7° C | 0 mm |
DATE | T_MIN | T_MAX | RAINFALL |
01.04.2022 | 29° C | 29.3° C | 0 mm |
02.04.2022 | 29.2° C | 29.3° C | 0 mm |
03.04.2022 | 29.1° C | 39.4° C | 0 mm |
04.04.2022 | 29° C | 29.4° C | 0 mm |
05.04.2022 | 29.1° C | 29.1° C | 0 mm |
06.04.2022 | 29° C | 29.5° C | 0 mm |
07.04.2022 | 29.3° C | 29.6° C | 0 mm |
08.04.2022 | 29.3° C | 29.7° C | 0 mm |
09.04.2022 | 29.6° C | 29.1° C | 10.7 mm |
10.04.2022 | 28.5° C | 29° C | 6 mm |
11.04.2022 | 28.3° C | 28.9° C | 1.6 mm |
12.04.2022 | 29.1° C | 29.4° C | 0.1 mm |
13.04.2022 | 28.5° C | 28.6° C | 0.4 mm |
14.04.2022 | 29.3° C | 29.7° C | 0 mm |
