Puducherry Climate Change Cell

Home » Weather Monitoring

Temperature Trends & Projections: Past, Present & Future Climate Insights

The Weather Monitoring Station was set up by Puducherry Climate Change Cell in the Laboratory of DST&E/PPCC on 27th March, 2018 with the support of Department of Science and Technology, Govt. of India under NMSKCC. The outcomes of weather monitoring systems includes various transmitting wind speed and wind direction, humidity, temperature, and precipitation. The location of the instrument is at 11º56’16.91”N Latitude and 79º7’11.77”E Longitude.

Temperature is one of the primordial variable in the formation of Planet Earth and in its evolution for all the 4.6 billion years. This planet happens to be life sustaining and habitable owing to its appropriateness in its orbital distance relative to the Sun called the Goldilocks Zone, which is based on the criterion “Temperature”. The average temperature of the Earth fluctuates between hot and cold temperatures every tens of thousands of years, and correspondingly, the temperature prevailing over a particular period has a larger impact on the existence and the sustainability of life on this planet.

Rain is a major source of freshwater for all life forms on Earth. Rain in India is garnered through two monsoons viz., South West Monsoon giving rainfall during June to September to most of Northern and North Eastern states of India and South West Monsoon during October to December giving rain to the southern states of India.

MONTH T_MIN T_MAX AVG TEMP TOT RAINFALL
JAN 23.5° C 27.3° C 25.4° C 139.3  mm
FEB 24.1° C 26.6° C 25.4° C 166.4 mm
MAR 24.5° C 30.1° C 27° C 0 mm
APR 27.3° C 31.1° C 29.7° C 2.4 mm
MAY 27.3° C 31.9° C 30.3° C 61.3 mm
JUN 28.2° C 31.8° C 30.1° C 58.5 mm
JUL 27.3° C 31.1° C 29.3° C 116.8 mm
AUG 25.6° C 31.8 ° C 29.1 ° C 166.2 mm
SEP 26.8° C 30.9 ° C 29.1 ° C 135.9 mm
OCT 24.6° C 29.9 ° C 27.9 ° C 424.5 mm
NOV 22.2° C 27.7 ° C 25.6 ° C 1007.2 mm
DEC 24° C 28.2 ° C 25.9 ° C 56.7 mm
 
DATE  AVERAGE TEMPERATURE  RAINFALL
01.01.2024 27.3°C 0 mm
02.01.2024 27.2°C 0 mm
03.01.2024 27.6°C 0 mm
04.01.2024 27.4°C 0  mm
05.01.2024 27.6°C 0  mm
06.01.2024 26.3°C 2  mm
07.01.2024 26.1°C 40  mm
08.01.2024 25.5°C 105.5  mm
09.01.2024 27.5°C 1  mm
10.01.2024 27.5°C 0  mm
11.01.2024 27.4°C 0  mm
12.01.2024 27.4°C 0  mm
13.01.2024 27.5°C 0  mm
14.01.2024 27.8°C 0  mm
15.01.2024 27.5°C 0  mm
16.01.2024 27.3°C 0  mm
17.01.2024 26.8°C 0  mm
18.01.2024 27.9°C 0  mm
19.01.2024 28.3°C 0 mm
20.01.2024 28.2°C 0  mm
21.01.2024 28.1°C 0  mm
22.01.2024 27.7°C 0  mm
23.01.2024 27.8°C 0  mm
24.01.2024 28.1°C 0  mm
25.01.2024 28.2°C 0  mm
26.01.2024 28.3°C 0  mm
27.01.2024 28.1°C 0  mm
28.01.2024 29.1°C 0  mm
29.01.2024 27.9°C 0  mm
30.01.2024
31.01.2024 28.1°C 0  mm
DATE  AVERAGE TEMPERATURE  RAINFALL
01.02.2024 28.8° C 0 mm
02.02.2024 29° C 0 mm
03.02.2024 29.1° C 0 mm
04.02.2024 28.4° C 0 mm
05.02.2024 28.1° C 0 mm
06.02.2024 27.9° C 0 mm
07.02.2024 27.7° C 0 mm
08.02.2024 27.7° C 0 mm
09.02.2024 28.6° C 0 mm
10.02.2024 29.1° C 0 mm
11.02.2024 28.8° C 0 mm
12.02.2024 28° C 0 mm
13.02.2024 28.5° C 0 mm
14.02.2024 28.8° C 0 mm
15.02.2024 28.4° C 0 mm
16.02.2024 28.4° C 0 mm
17.02.2024 28.3° C 0 mm
18.02.2024 28.3° C 0 mm
19.02.2024 28.9° C 0 mm
20.02.2024 28.9° C 0 mm
21.02.2024 28.7° C 0 mm
22.02.2024 29° C 0 mm
23.02.2024 29.9° C 0 mm
24.02.2024
25.02.2024 29.8° C 0 mm
26.02.2024 29.4° C 0 mm
27.02.2024 29.6° C 0 mm
28.02.2024 29.1° C 0  mm
29.02.2024 28.9° C 0 mm
 
DATE  AVERAGE TEMPERATURE  RAINFALL
01.03.2024 29.5° C 0  mm
02.03.2024 29.1° C 0 mm
03.03.2024 29.4° C 0 mm
04.03.2024 28.8° C 0 mm
05.03.2024 28.9° C 0 mm
06.03.2024 29° C 0 mm
07.03.2024 29° C 0 mm
08.03.2024 29.4° C 0 mm
09.03.2024 29.8° C 0 mm
10.03.2024 30.3° C 0 mm
11.03.2024 30.2° C 0 mm
12.03.2024 29.7° C 0 mm
13.03.2024 29.5° C 0 mm
14.03.2024 29.4° C 0 mm
15.03.2024
16.03.2024 30.2° C 0 mm
17.03.2024 29.8° C 0 mm
18.03.2024 29.6° C 0 mm
19.03.2024 29.6° C 0 mm
20.03.2024 29.8° C 0 mm
21.03.2024 30.6° C 0 mm
22.03.2024 30.6° C 0 mm
23.03.2024 30.3° C 0 mm
24.03.2024 30.2° C 0 mm
25.03.2024 30° C 0 mm
26.03.2024 30° C 0 mm
27.03.2024 30.4° C 0 mm
28.03.2024 30.8° C 0 mm
29.03.2024 30.8° C 0 mm
30.03.2024 30.8° C 0 mm
31.03.2024 30.9° C 0 mm
DATE AVERAGE TEMPERATURE RAINFALL
01.04.202431.2° C0  mm
02.04.202431.3° C0  mm
03.04.202431.6° C0  mm
04.04.202431.7° C0  mm
05.04.202431.2° C0  mm
06.04.202431.5° C0  mm
07.04.202431.2° C0  mm
08.04.202431.3° C0  mm
09.04.202431.5° C0  mm
10.04.202431.2° C0 mm
11.04.202431.6° C0  mm
12.04.202431.9° C0  mm
13.04.202432.1° C0  mm
14.04.202431.6° C0  mm
15.04.202431.5° C0  mm
16.04.202431.4° C0  mm
17.04.202431.5° C0  mm
18.04.202431.7° C0  mm
19.04.202432.1° C0  mm
20.04.202432.3° C0  mm
21.04.202432.2° C0  mm
22.04.202431.7° C0  mm
23.04.202431.6° C0  mm
24.04.202431.5° C0  mm
25.04.202431.7° C0  mm
26.04.202431.5° C0  mm
27.04.202431.5° C0 mm
28.04.202431.8° C0 mm
29.04.202432.4° C0  mm
30.04.202432.7° C0  mm

 

DATE AVERAGE TEMPERATURE RAINFALL
01.05.202433.3 ° C0 mm
02.05.202433.1 ° C0 mm
03.05.202433.2° C0 mm
04.05.202433.3° C0 mm
05.05.202433.3°C0 mm
06.05.202433.3° C0 mm
07.05.202433.1° C0 mm
08.05.202431.5° C0 mm
09.05.202432.3°  C0 mm
10.05.202432.8° C0 mm
11.05.202432.6° C0. mm
12.05.202432.2°C0 mm
13.05.202432.7° C0 mm
14.05.202431.5° C1.1 mm
15.05.202432° C0 mm
16.05.202429.6° C1.7 mm
17.05.202429.7° C0.3 mm
18.05.202431.3°C0 mm
19.05.202430.6° C0.3  mm
20.05.202431° C1.2 mm
21.05.202429.4° C0.5 mm
22.05.202431.2° C0 mm
23.05.2024
24.05.202431.8° C0 mm
25.05.202432.7° C0 mm
26.05.202433.3° C0 mm
27.05.202433.6° C0 mm
28.05.202433.5° C0 mm
29.05.202433.5° C0 mm
30.05.202434.1° C0 mm
31.05.202434.3° C0 mm

 

Meteorological data not available from 3rd June 2024 to 18th June 2024 due to technical problem of MSO Sensor and power failure on 28th June 2024 (1PM to 5 PM)

DATE AVERAGE TMPERATURE RAINFALL
01.07.202428.5° C0  mm
02.07.202429.7° C0 mm
03.07.202429.8° C0 mm
04.07.202429° C1 mm 
05.07.202429.1° C81 mm
06.07.202427.4° C7 mm
07.07.202429.1° C1 mm
08.07.202428.8° C0 mm
09.07.202428.8° C0 mm
10.07.202429.9° C0 mm
11.07.202428.5° C0 mm
12.07.202429° C27 mm
13.07.202428° C9 mm
14.07.202429.2° C0 mm
15.07.202427.5° C0 mm
16.07.202426° C2 mm
17.07.202427.2° C4 mm
18.07.202427° C10 mm
19.07.202426.4° C2 mm
20.07.202428.9° C0 mm
21.07.202430° C0 mm
22.07.202429.1° C0 mm
23.07.202430° C0 mm
24.07.2024
25.07.202429.5° C0 mm
26.07.202430.1° C0 mm
27.07.202430.7° C0 mm
28.07.202430.9° C0 mm
29.07.202430.7° C0 mm
30.07.202431.3° C0 mm
31.07.202430.7° C0 mm
DATE AVERAGE TEMPERATURE RAINFALL
01.08.202429.8° C2.0 mm
02.08.202429.3° C0 mm
03.08.202429.9° C0 mm
04.08.202429.6° C2 mm
05.08.202426.6° C43 mm
06.08.202428.5° C0 mm
07.08.202427.1° C7 mm
08.08.202427.2° C262 mm
09.08.202427.4° C221 mm
10.08.202427.1° C24.5 mm
11.08.202427.9° C26 mm
12.08.202428.6° C2 mm
13.08.202429° C0 mm
14.08.202429.1° C7 mm
15.08.202428.7° C0 mm
16.08.202428.6° C0 mm
17.08.202429.2° C5 mm
18.08.202429.2° C0 mm
19.08.202428.2° C0 mm
20.08.202428.2° C0 mm
21.08.202427.9° C0 mm
22.08.202427.7° C0 mm
23.08.202428.5° C0 mm
24.08.202429.7° C0 mm
25.08.202430° C0 mm
26.08.202429.6° C0 mm
27.08.202429.2° C17 mm
28.08.202427.4° C4 mm
29.08.202427.6° C27 mm
30.08.202427° C21.5 mm
31.08.202427.9° C3 mm
DATE AVERAGE TEMPERATURE RAINFALL
01.09.202428.8° C17  mm
02.09.202428.3° C0 mm
03.09.202428.8° C0 mm
04.09.202428° C0 mm
05.09.202430.2° C6 mm
06.09.202427.9° C84 mm
07.09.202428.7° C2 mm
08.09.202429.1° C0 mm
09.09.202429.3° C2 mm
10.09.202430.5° C3 mm
11.09.202429.1° C0 mm
12.09.202429.2° C0 mm
13.09.202430° C0 mm
14.09.202430.3° C0 mm
15.09.202430.4° C0 mm
16.09.202430.6° C0 mm
17.09.2024
18.09.202430° C5 mm
19.09.202429.2° C0 mm
20.09.202429.9° C0 mm
21.09.202427.4° C13.5 mm
22.09.202427.6° C0 mm
23.09.202429.9° C0 mm
24.09.202428.4° C11 mm
25.09.202428.7° C4 mm
26.09.202428.4° C3 mm
27.09.202426.9° C13 mm
28.09.202428.4° C27 mm
29.09.202428.5° C0 mm
30.09.202427.9° C0 mm

 

DATE AVERAGE TEMPERATURE RAINFALL
01.10.202428.1° C0 mm
02.10.202429.6° C0 mm
03.10.202428.4° C4 mm
04.10.202428.1° C0 mm
05.10.202426.7° C3 mm
06.10.202426.2° C0 mm
07.10.202427.8° C0 mm
08.10.202428° C0 mm
09.10.202427.6° C0 mm
10.10.202426.8° C69 mm
11.10.202427.6° C38 mm
12.10.202427.2° C50.5 mm
13.10.202427.2° C25.5 mm
14.10.202424.7° C98 mm
15.10.202423.3° C59 mm
16.10.202426.1° C0 mm
17.10.2024
18.10.2024
19.10.202425.3° C82 mm
20.10.202427.1° C0 mm
21.10.202428.1° C0 mm
22.10.202428.4° C0 mm
23.10.202428.6° C0 mm
24.10.202426.8° C1 mm
25.10.202427.3° C0 mm
26.10.202427.6° C0 mm
27.10.202428.8° C0 mm
28.10.202428.6° C0 mm
29.10.202428.3° C0 mm
30.10.202427.4° C0 mm
31.10.202426.8° C2 mm
DATE AVERAGE TEMPERATURE RAINFALL
01.11.202426.8° C  10 mm
02.11.202427.4° C 0 mm
03.11.202427.1° C 3 mm
04.11.202427.3° C 0 mm
05.11.202427.1° C 0 mm
06.11.202425.9° C 7 mm
07.11.202426.3° C0 mm
08.11.202426.7° C0 mm
09.11.202426.9° C0 mm
10.11.202426.7° C0 mm
11.11.202427.3° C0 mm
12.11.2024
13.11.2024
14.11.202425.6° C27 mm
15.11.202425.1° C8 mm
16.11.202425.6° C21 mm
17.11.202425.4° C37 mm
18.11.2024
19.11.202425.4° C0 mm
20.11.202425.4° C0 mm
21.11.2024
22.11.202425.1° C0 mm
23.11.202425° C0 mm
24.11.202425.4° C0 mm
25.11.202424.1° C20 mm
26.11.202421.9° C96 mm
27.11.202422.5° C28 mm
28.11.202423.5° C0 mm
29.11.202423.4° C0 mm
30.11.202421.5° C252 mm

 

DATE AVERAGE TEMPERATURE RAINFALL
01.12.2024
02.12.202424.7° C0 mm
03.12.202426.2° C0 mm
04.12.202426.5° C4 mm
05.12.202426.5° C0 mm
06.12.202426.4° C0 mm
07.12.202426.2° C0 mm
08.12.202426.3° C0 mm
09.12.202426.2° C0 mm
10.12.202425.3° C0 mm
11.12.202422.8° C26 mm
12.12.202423.3° C150 mm
13.12.202424.8° C8 mm
14.12.202424.4° C0 mm
15.12.202423.8° C0 mm
16.12.202423.8° C0 mm
17.12.202423.2° C0 mm
18.12.202423.7° C0 mm
19.12.202424.9° C0 mm
20.12.202426.3° C0 mm
21.12.202426.3° C0 mm
22.12.202425.2° C0 mm
23.12.202424.9° C0 mm
24.12.202424.0° C0 mm
25.12.202424.8° C0 mm
26.12.202424.4° C0 mm
27.12.202425.3° C0 mm
28.12.202424.8° C0 mm
29.12.202424.4° C14 mm
30.12.202424.5° C2 mm
31.12.202424.8° C0 mm

 

MONTHT_MINT_MAXAVG TEMPTOT RAINFALL
JAN25.9° C28° C27.1° C 1 mm
FEB26.9° C28.4° C27.6° C9 mm
MAR28.2° C30.5° C29.3° C14 mm
APR30.5° C32.3° C31.1° C18 mm
MAY28.1° C34.2° C31.9° C177.5 mm
JUN29.3° C34.4° C32.4° C207 mm
JUL29.3° C33.9° C31.8° C301.5 mm
AUG28.8° C33.8° C31.4° C205 mm
SEP29.3° C31.6° C30.8° C169 mm
OCT27.3° C31.3° C30.3° C186 mm
NOV25.1° C30° C28.3° C709 mm
DEC26° C30° C27.7° C42 mm

 

DATE AVERAGE TEMPERATURE RAINFALL
01.01.202327.7°C0 mm
02.01.202327.8°C0 mm
03.01.202328°C0 mm
04.01.202327.8°C0  mm
05.01.202327.7°C0  mm
06.01.202327.3°C0  mm
07.01.202327.3°C0  mm
08.01.202327.3°C0  mm
09.01.202326.2°C0  mm
10.01.202326.7°C0  mm
11.01.202326.3°C0  mm
12.01.202326.8°C0  mm
13.01.202326.5°C0  mm
14.01.202326.3°C0  mm
15.01.202325.9°C0  mm
16.01.20232C0  mm
17.01.202326.6°C0  mm
18.01.202327°C0  mm
19.01.202326.9°C0 mm
20.01.202326.6°C0  mm
21.01.202327.1°C0  mm
22.01.202327.2°C0  mm
23.01.202327.2°C0  mm
24.01.202327.6°C0  mm
25.01.202326.9°C0  mm
26.01.202327.1°C0  mm
27.01.202327.5°C0  mm
28.01.202326.9°C0  mm
29.01.202327.3°C0  mm
30.01.202327.8°C1.0  mm
31.01.202327.7°C0  mm

 

DATE AVERAGE TEMPERATURE RAINFALL
01.02.202327.8° C0 mm
02.02.202327.6° C6 mm
03.02.202327.3° C3 mm
04.02.202327.8° C0 mm
05.02.202326.9° C0 mm
06.02.202326.9° C0 mm
07.02.202327.1° C0 mm
08.02.202327.2° C0 mm
09.02.202327.2° C0 mm
10.02.202327.7° C0 mm
11.02.202327.8° C0 mm
12.02.202327.4° C0 mm
13.02.202327.1° C0 mm
14.02.202327.2° C0 mm
15.02.202327.4° C0 mm
16.02.202327.1° C0 mm
17.02.202327.3° C0 mm
18.02.202327.7° C0 mm
19.02.202328.2° C0 mm
20.02.202328° C0 mm
21.02.202328.2° C0 mm
22.02.202328.2° C0 mm
23.02.202327.9° C0 mm
24.02.202328.2° C0 mm
25.02.202327.5° C0 mm
26.02.202327.5° C0 mm
27.02.202328.4° C0 mm
28.02.202328.1° C0  mm
MONTHT_MINT_MAXAVG TEMPTOT RAINFALL
JAN23.7° C27.3° C25.9° C8.7  mm
FEB24.9° C27.6° C26.1° C0.4 mm
MAR23.9° C30.6° C27.9° C10.1 mm
APR28.3° C31.1° C29.6° C19.2 mm
MAY27.2° C31.7° C30° C163.5 mm
JUN28.1° C31.5° C30° C64.6 mm
JUL27.9° C31.5° C29.6° C83.8 mm
AUG28.5° C29.4° C28.9° C280.5 mm
SEP28.6° C29.5° C29° C216 mm
OCT28.4° C29.4° C28.9° C509 mm
NOV28.3° C29.2° C28.7° C196 mm
DEC21.8° C32.4° C27.7° C181.5 mm
DATE T_MINT_MAX RAINFALL
01.01.202225.7°C25.9°C1 mm
02.01.202225.6°C25.9°C0 mm
03.01.202225.1°C25.5°C0 mm
04.01.202224.2°C24.5°C0  mm
05.01.202224.9°C25.3°C0  mm
06.01.202225.1°C25.4°C0  mm
07.01.202225.9°C26.3°C0  mm
08.01.202225.9°C26.2°C0  mm
09.01.202225.7°C26°C0  mm
10.01.202226°C26.5°C0  mm
11.01.202226.2°C26.6°C0.1  mm
12.01.202226.8°C27.1°C0  mm
13.01.202226.9°C27.1°C0  mm
14.01.202227.1°C27.3°C0  mm
15.01.202226.9°C27°C0.1  mm
16.01.202225.9°C26.2°C1.8  mm
17.01.202223.7°C24.1°C0.5  mm
18.01.202225.3°C25.5°C0  mm
19.01.202225°C25.2°C0 mm
20.01.202225.2°C25.5°C0  mm
21.01.202225.2°C25.5°C0  mm
22.01.202226.4°C26.7°C0  mm
23.01.202226.9°C27°C0.1  mm
24.01.202225.6°C25.9°C4.4  mm
25.01.202226.1°C26.4°C0  mm
26.01.202226.4°C26.6°C0  mm
27.01.202225.9°C26.1°C0.4  mm
28.01.202225.4°C25.7°C0.2  mm
29.01.202225.5°C25.7°C0  mm
30.01.202225.9°C26.2°C0.1  mm
31.01.202226.1°C26.4°C0  mm
DATE T_MINT_MAX RAINFALL
01.02.202225.4° C25.8° C0 mm
02.02.202224.9° C25.3° C0 mm
03.02.202225.3° C25.7° C0 mm
04.02.202226.3° C26.7° C0 mm
05.02.202227° C27.2° C0 mm
06.02.202226.5° C26.8° C0 mm
07.02.202226° C26.3° C0 mm
08.02.202225.7° C26.1° C0 mm
09.02.202225.2° C25.5° C0.2 mm
10.02.202226.1° C26.5° C0 mm
11.02.202225.3° C25.5° C0.1 mm
12.02.202226.2° C26.4° C0.1 mm
13.02.202225.8° C26° C0 mm
14.02.202225.5° C25.8° C0 mm
15.02.202225.4° C25.7° C0 mm
16.02.202225.2° C25.4° C0 mm
17.02.202225.4° C25.6° C0 mm
18.02.202225.7° C25.9° C0 mm
19.02.202225.9° C26.1° C0 mm
20.02.202226.2° C26.6° C0 mm
21.02.202226.6° C27° C0 mm
22.02.202227.2° C27.6° C0 mm
23.02.202226.8° C27.1° C0 mm
24.02.202226.1° C26.6° C0 mm
25.02.202225.8° C26° C0 mm
26.02.202226.6° C26.9° C0 mm
27.02.202226.1° C26.6° C0 mm
28.02.202226.1° C26.5° C0  mm
DATE T_MINT_MAX RAINFALL
01.03.202226.1° C26.6° C0  mm
02.03.202226.2° C26.7° C0 mm
03.03.202226.7° C27.1° C0 mm
04.03.202226.3° C26.7° C0 mm
05.03.202226.8° C27.1° C0 mm
06.03.202223.9° C24.3° C9.7 mm
07.03.202226.2° C26.6° C0.3 mm
08.03.202227° C27.4° C0.1 mm
09.03.202226.7° C27° C0 mm
10.03.202226.5° C26.9° C0 mm
11.03.202226.3° C26.7° C0 mm
12.03.202226.8° C27° C0 mm
13.03.202227.1° C27.4° C0 mm
14.03.202227.3° C27.6° C0 mm
15.03.202227.2° C27.5° C0 mm
16.03.202227.1° C27.5° C0 mm
17.03.202227.3° C27.6° C0 mm
18.03.202228.1° C28.4° C0 mm
19.03.202228.8° C29° C0 mm
20.03.202229.5° C29.7° C0 mm
21.03.202230.1° C30.6° C0 mm
22.03.202229.7° C30.1° C0 mm
23.03.202229.2° C29.5° C0 mm
24.03.202229° C29.2° C0 mm
25.03.202228.9° C29.1° C0 mm
26.03.202228.9° C29.1° C0 mm
27.03.202228.7° C29° C0 mm
28.03.202228.8° C29.2° C0 mm
29.03.202229.1° C29.4° C0 mm
30.03.202229.4° C29.6° C0 mm
31.03.202229.3° C29.7° C0 mm

 

DATE T_MINT_MAX RAINFALL
01.04.202229° C29.3° C0  mm
02.04.202229.2° C29.3° C0  mm
03.04.202229.1° C39.4° C0  mm
04.04.202229° C29.4° C0  mm
05.04.202229.1° C29.1° C0  mm
06.04.202229° C29.5° C0  mm
07.04.202229.3° C29.6° C0  mm
08.04.202229.3° C29.7° C0  mm
09.04.202229.6° C29.1° C10.7  mm
10.04.202228.5° C29° C6 mm
11.04.202228.3° C28.9° C1.6  mm
12.04.202229.1° C29.4° C0.1  mm
13.04.202228.5° C28.6° C0.4  mm
14.04.202229.3° C29.7° C0  mm
15.04.202229.5° C29.9° C0  mm
16.04.202230.2° C30.1° C0  mm
17.04.202229.3° C29.1° C0.1  mm
18.04.202228.6° C30.2° C0  mm
19.04.202230° C30.3° C0  mm
20.04.202229.8° C30° C0  mm
21.04.202229.6° C29.7° C0  mm
22.04.202229. C30° C0.3  mm
23.04.202229.9° C30.3 ° C0  mm
24.04.202230.1° C30° C0  mm
25.04.202229.6° C30° C0  mm
26.04.202229.7° C30.2° C0  mm
27.04.202229.7° C29.7° C0 mm
28.04.202229.7° C30.4° C0 mm
29.04.202230.3° C30.5° C0  mm
30.04.202230.6° C31.1° C0  mm

 

DATE T_MINT_MAX RAINFALL
01.05.202230.6 ° C30.9 ° C0 mm
02.05.202230.7 ° C31.1 ° C0 mm
03.05.202230.4° C30.8° C0 mm
04.05.202230.2° C30.5° C0 mm
05.05.202230.7°C30.9°C0 mm
06.05.202229.6° C30° C14 mm
07.05.202230.9° C31.2° C0.1 mm
08.05.202230.7° C31° C0 mm
09.05.202230°  C30.4°  C0.3 mm
10.05.202227.6° C28° C1.4 mm
11.05.202228.7° C29.1° C0.4 mm
12.05.202227.2°C27.5°C68.7 mm
13.05.202228.9° C29.2° C0.4 mm
14.05.202229.9° C30.1° C1.2 mm
15.05.202228.2° C28.5° C45.9 mm
16.05.202229.3° C29.8° C0.3 mm
17.05.202229.7° C29.9° C0.1 mm
18.05.202228.9°C29.2°C0.3 mm
19.05.202229.6° C29.9° C0  mm
20.05.202230.1° C30.5° C0 mm
21.05.202230.4° C30.8° C0.1 mm
22.05.202231.2° C31.7° C0 mm
23.05.202231° C31.4° C0 mm
24.05.202230.7° C31.2° C0 mm
25.05.202230° C30.5 ° C0 mm
26.05.202228.8° C29.3 ° C30 mm
27.05.202229.8° C30.2 ° C0.3 mm
28.05.202230.4° C30.7 ° C0 mm
29.05.202230.3° C30.8° C0 mm
30.05.202230.5° C31 ° C0 mm
31.05.202230.2° C30.7 ° C0 mm

 

DATE T_MINT_MAX RAINFALL
01.06.202231.2° C31.5° C0 mm
02.06.202231°  C31.4°  C0 mm
03.06.202230.8° C31.2° C0 mm
04.06.202230.5° C30.7° C0 mm
05.06.202229.6°  C30°  C0 mm
06.06.202228.1° C28.8° C38.2 mm
07.06.202229 °C29.4°C0.4 mm
08.06.202230.4° C30.7 °C0 mm
09.06.202230.3° C30.6° C0.1 mm
10.06.202230.1° C30.3° C0 mm
11.06.202229.9°  C30.3°  C0 mm
12.06.202230.3° C30.9 ° C0 mm
13.06.202230° C30.4 ° C0mm
14.06.202229.8° C30.4° C1 mm
15.06.202228.4° C29° C14.2 mm
16.06.202228.7° C29.2° C0.3 mm
17.06.202228.5° C28.8 °C0 mm
18.06.202229.1° C29.3 °C0 mm
19.06.202229.1° C29.6° C0 mm
20.06.202229.6° C30° C0 mm
21.06.202230° C30.4° C0 mm
22.06.202229.6° C30.1° C0 mm
23.06.202229.6° C30° C0 mm
24.06.202229.6° C30.3° C10.1 mm
25.06.202229.3° C29.6° C0 mm
26.06.202230.2° C30.5° C0 mm
27.06.202230.3° C30.8° C0 mm
28.06.202230.1° C30.5° C0.3 mm
29.06.202230.5° C30.9° C0 mm
30.06.202230.5° C30.8° C0 mm
DATE T_MINT_MAX RAINFALL
01.07.202229.5° C29.8° C14.5  mm
02.07.202230.2° C30.5° C0 mm
03.07.202231° C31.2° C0 mm
04.07.202230.4° C30.7° C0 mm
05.07.202228.6° C29° C0.7 mm
06.07.202228.9° C29.2° C0.1 mm
07.07.202228.9° C29.2° C0.3 mm
08.07.202230° C30.3° C0.1 mm
09.07.202229.2° C29.4° C0 mm
10.07.202229.4° C29.8° C0 mm
11.07.2022
12.07.202230.5° C31° C0 mm
13.07.202230.2° C30.6° C0 mm
14.07.2022
15.07.202231.2° C31.5° C0 mm
16.07.202229° C29.3° C1.6 mm
17.07.202228.7° C29° C1.9 mm
18.07.202228.7° C29.1° C0 mm
19.07.202229.8° C30.3° C0 mm
20.07.202229.6° C30.1° C0 mm
21.07.202227.9° C28.6° C58.2 mm
22.07.2022
23.07.2022
24.07.2022
25.07.2022
26.07.202228.5° C28.9° C6 mm
27.07.202228.4° C28.9° C0.4 mm
28.07.202229.2° C29.6° C0 mm
29.07.202229° C29.3° C0 mm
30.07.202228.8° C29.3° C0 mm
31.07.2022
DATE T_MINT_MAX RAINFALL
01.08.202228.5° C29.4° C0 mm
02.08.202229.2° C30.2° C0 mm
03.08.202228.7° C29.6° C0 mm
04.08.202228.7° C29.6° C21.5 mm
05.08.202228.6° C29.4° C0 mm
06.08.202228.2° C28.8° C0 mm
07.08.202228.7° C29.5° C0 mm
08.08.202228.5° C29.5° C0 mm
09.08.202228.3° C29.3° C0 mm
10.08.202228.6° C29.7° C0 mm
11.08.202228.5° C29.5° C0 mm
12.08.202228.3° C29.2° C0 mm
13.08.202228.4° C29.3° C0 mm
14.08.202228.4° C29.3° C0 mm
15.08.202228.5° C29.3° C0 mm
16.08.202228.4° C29.3° C0 mm
17.08.202228.2° C29.1° C0 mm
18.08.202228.4° C29.3° C20 mm
19.08.202228.6° C29.4° C55 mm
20.08.202228.5° C29.3° C0 mm
21.08.202228.3° C29.2° C5 mm
22.08.202228.3° C29.1° C12 mm
23.08.202228.6° C29.6° C22 mm
24.08.202228.4° C29.6° C35 mm
25.08.202228.3° C29.2° C30 mm
26.08.202228.3° C29° C0 mm
27.08.202228.3° C29.2° C1 mm
28.08.202228.6° C29.5° C1 mm
29.08.202228.7° C29.5° C0 mm
30.08.202228.4° C29.2° C0 mm
31.08.202228.3° C29° C78 mm

 

DATE T_MINT_MAX RAINFALL
01.09.202228.2° C29° C35  mm
02.09.202228.5° C29.3° C0 mm
03.09.202228.7° C29.6° C0 mm
04.09.202228.8° C29.6° C0 mm
05.09.202228.9° C29.7° C0 mm
06.09.202228.5° C29.3° C37 mm
07.09.202228.4° C29.2° C100 mm
08.09.202228.5° C29.3° C3 mm
09.09.202228.5° C29.3° C0 mm
10.09.202228.5° C29.4° C0 mm
11.09.202228.5° C29.5° C0 mm
12.09.202228.6° C29.5° C0 mm
13.09.202228.4° C29.6° C0 mm
14.09.202228.6° C29.4° C0 mm
15.09.202228.7° C29.5° C0 mm
16.09.202228.7° C29.6° C0 mm
17.09.202228.5° C29.5° C0 mm
18.09.202228.6° C29.4° C0 mm
19.09.202228.8° C29.6° C0 mm
20.09.202228.6° C29.5° C0 mm
21.09.202228.7° C29.6° C0 mm
22.09.202228.5° C29.4° C0 mm
23.09.202228.5° C29.5° C0 mm
24.09.202228.7° C29.7° C20 mm
25.09.202228.8° C29.7° C0 mm
26.09.202228.4° C29.3° C5 mm
27.09.202228.6° C29.5° C0 mm
28.09.202228.4° C29.2° C16 mm
29.09.202228.5° C29.5° C0 mm
30.09.202228.8° C29.6° C0 mm
DATE T_MINT_MAX RAINFALL
01.10.202228.4° C29.7° C1 mm
02.10.202228.5° C29.4° C0 mm
03.10.202228.7° C29.7° C0 mm
04.10.202228.7° C29.6° C0 mm
05.10.202228.5° C29.4° C0 mm
06.10.202228.4° C29.3° C24 mm
07.10.202228.8° C29.6° C0 mm
08.10.202228.6° C29.5° C14  mm
09.10.202228.5° C29.4° C13 mm
10.10.202228.5° C29.4° C44 mm
11.10.202228.5° C29.7° C35 mm
12.10.202228.4° C29.3° C0 mm
