Puducherry Climate Change Cell: Driving Climate Action & Sustainability
Awareness Programmes: Educating for a Sustainable Future
Our Awareness Programmes aim to educate and engage communities, students, and stakeholders on climate change, sustainability, and environmental conservation. Through workshops, campaigns, seminars, and outreach activities, we promote climate literacy and inspire collective action toward a greener future. Join us in building a climate-conscious Puducherry!
Awareness Webinar
Sl. No. | Date | Title | Downloads | Youtube Link |
---|---|---|---|---|
1. | 16.07.2020 | Change for Climate Change | Presentation by T. Balaji, JRF, PCCC. | – |
2. | 22.07.2020 | Green Deeds & Habits for Sustainable Environment | Presentation by S. Santhalakshmy, JRF, PCCC. | Click here for YouTube link → |
Awareness Webinar
Sl. No. | Date | Venue | Stakeholders | No. of Male Participants | No. of Female Participants | Total No. of Participants |
---|---|---|---|---|---|---|
1. | 23.01.2020 | Kamaraj GHS, Poovam, Kottucherry, Nedungadu, Karaikal. | Students and Teachers | 27 | 16 | 43 |
2. | 23.01.2020 | GHS, Thiruvettakudy, Kottucherry, Nedungadu, Karaikal. | Students and Teachers | 62 | 40 | 102 |
3. | 23.01.2020 | GHS, Varichikudy, Kottucherry, Nedungadu, Karaikal. | Students and Teachers | 30 | 39 | 69 |
4. | 23.01.2020 | GGHS, Kottucherry, Nedungadu, Karaikal. | Students and Teachers | 03 | 81 | 85 |
5. | 24.01.2020 | GHS, Vizhidiyur, Neravy, Nearvy & Trp, Karaikal. | Students and Teachers | 40 | 38 | 78 |
6. | 24.01.2020 | GHS, Akkaaraivatam, Neravy, Nearvy & Trp, Karaikal. | Students and Teachers | 26 | 19 | 45 |
7. | 06.02.2020 | I.K. Kumaran GHSS, Pandakkal, Mahe. | Students and Teachers | 35 | 35 | 70 |
8. | 06.02.2020 | Jawahar Navodaya Vidyalaya, Mahe. | Students and Teachers | 46 | 33 | 79 |
9. | 06.02.2020 | V.N. Purushothaman GHSS, Palloor, Mahe. | Students and Teachers | 25 | 26 | 51 |
10. | 06.02.2020 | Kasthuribai Gandhi GHS, Palloor, Mahe. | Students and Teachers | 25 | 46 | 71 |
11. | 06.02.2020 | Kendriya Vidyalaya, Pandakkal, Mahe. | Students and Teachers | 50 | 47 | 97 |
12. | 06.02.2020 | Usman GHS, Chalakkara, Mahe. | Students and Teachers | 49 | 35 | 84 |
13. | 07.02.2020 | J.N. GHSS, Mahe. | Students and Teachers | 20 | 19 | 39 |
14. | 07.02.2020 | Ecole Centrale Et. Cours Comp, Mahe. | Students and Teachers | 19 | 08 | 27 |
15. | 07.02.2020 | C.E. Bharathan GHSS, Mahe. | Students and Teachers | 11 | 33 | 44 |
16. | 20.02.2020 | GHS, Sethur, Thirunallar, Karaikal. | Students and Teachers | 33 | 34 | 67 |
17. | 20.02.2020 | GGHS, T.R.Pattinam, Nearvy & Trp, Karaikal. | Students and Teachers | 02 | 99 | 101 |
18. | 20.02.2020 | GHS, Oozhiapathu, Neravy, Nearvy & Trp, Karaikal. | Students and Teachers | 28 | 25 | 53 |
19. | 20.02.2020 | College D’ Enseignement Secondaire, Karaikal (South) | Students and Teachers | 10 | 08 | 18 |
20. | 20.02.2020 | Govindasamy Pillai GHS, Karaikal (South) | Students and Teachers | 81 | 01 | 82 |
21. | 21.02.2020 | Murugathal Achi. GGHS, Karaikal (South) | Students and Teachers | 02 | 74 | 76 |
22. | 21.02.2020 | GHS, Kothukulam, Karaikal (South) | Students and Teachers | 26 | 25 | 51 |
23. | 18.01.2019 | Pethuchettipet GHS, Puducherry. | Students and Teachers | 36 | 48 | 84 |
24. | 21.01.2019 | Veeramamunivar GHS, Puducherry. | Students and Teachers | 63 | 02 | 65 |
25. | 23.01.2019 | GHS, V.K. Palayam, Puducherry. | Students and Teachers | 35 | 19 | 54 |
26. | 28.01.2019 | Pensionate GFHS, Puducherry. | Students and Teachers | 01 | 32 | 33 |
27. | 01.02.2019 | GHS, Thattanchavady, Puducherry. | Students and Teachers | 26 | 27 | 53 |
28. | 04.02.2019 | GGHS, Abishegapakkam, Puducherry. | Students and Teachers | 52 | 40 | 92 |
29. | 06.02.2019 | GHS, Ariyankuppam, Puducherry. | Students and Teachers | 33 | 34 | 67 |
30. | 08.02.2019 | GHS, Kanuvapet, Puducherry. | Students and Teachers | 70 | 27 | 97 |
31. | 11.02.2019 | IGGHS, Katterikuppam, Puducherry. | Students and Teachers | 56 | 52 | 108 |
32. | 12.02.2019 | GHS, Kalmandapam, Puducherry. | Students and Teachers | 32 | 43 | 75 |
33. | 13.02.2019 | GHS, Keezhparikalpet, Puducherry. | Students and Teachers | 20 | 25 | 45 |
34. | 15.02.2019 | GHS, Kodathur, Puducherry. | Students and Teachers | 33 | 35 | 68 |
35. | 18.02.2019 | GHS, Kothapurinatham, Puducherry. | Students and Teachers | 48 | 62 | 110 |
36. | 20.02.2019 | SVRGHS, Maducarai, Puducherry. | Students and Teachers | 84 | 2 | 86 |
37. | 22.02.2019 | GHS, Mangalam, Puducherry. | Students and Teachers | 56 | 46 | 102 |
38. | 25.02.2019 | GHS, Panithittu, Puducherry. | Students and Teachers | 24 | 17 | 41 |
39. | 27.02.2019 | GHS, Pillaiyarkuppam, Puducherry. | Students and Teachers | 51 | 54 | 105 |
40. | 28.02.2019 | GHS, Vadanur, Puducherry. | Students and Teachers | 49 | 32 | 81 |
41. | 01.03.2019 | GHS, Santhaipudukuppam, Puducherry. | Students and Teachers | 18 | 17 | 35 |
42. | 04.03.2019 | KVGHS, Seliamedu, Puducherry. | Students and Teachers | 54 | 60 | 114 |
43. | 06.03.2019 | GHS, Sellipet, Puducherry. | Students and Teachers | 51 | 41 | 92 |
44. | 08.03.2019 | GHS, Sorapet, Puducherry. | Students and Teachers | 54 | 63 | 117 |
45. | 11.03.2019 | GHS, Suthukeny, Puducherry. | Students and Teachers | 28 | 37 | 65 |
46. | 13.03.2019 | GHS, Thirubuvanai, Puducherry. | Students and Teachers | 26 | 29 | 55 |
47. | 15.03.2019 | GHS, Thirukannur, Puducherry. | Students and Teachers | 101 | 73 | 174 |
48. | 20.03.2019 | SCSV GHS, Veerampattinam, Puducherry. | Students and Teachers | 40 | 02 | 42 |
49. | 22.03.2019 | KBGHS, Kuruvinatham, Puducherry. | Students and Teachers | 35 | 35 | 70 |
50. | 20.06.2019 | D. Simon Cardinal Lourdousamy GHS, Mission Street, Puducherry. | Students and Teachers | 12 | 08 | 20 |
51. | 24.06.2019 | GHS, Mettupalayam, Puducherry. | Students and Teachers | 52 | 03 | 55 |
52. | 26.06.2019 | N.S.C Bose GHS, Periyar Nagar, Puducherry. | Students and Teachers | 40 | 01 | 41 |
53. | 28.06.2019 | S.R. Subramanian GHS, Saram, Puducherry. | Students and Teachers | 45 | 30 | 75 |
54. | 01.07.2019 | Makkal Thalaivar V. Subbiah GHS, Reddiarpalayam, Puducherry. | Students and Teachers | 52 | 21 | 73 |
55. | 03.07.2019 | Savarirayalu Nayagar GGHS, Needarajappaiar St., Puducherry. | Students and Teachers | 01 | 81 | 82 |
56. | 05.07.2019 | Tamizh Thendral Thiru. Vi. Ka GHS, Savarayalu Street, Puducherry. | Students and Teachers | 206 | 04 | 210 |
57. | 08.07.2019 | GHS, Thengaithittu, Puducherry. | Students and Teachers | 16 | 21 | 37 |
58. | 10.07.2019 | Mahatma Gandhi GBHS, Yanam. | Students and Teachers | 61 | 01 | 62 |
59. | 10.07.2019 | Kamala Nehru GGHS, Yanam. | Students and Teachers | 01 | 51 | 52 |
60. | 11.07.2019 | Rajiv Gandhi GHS, Yanam. | Students and Teachers | 01 | 77 | 78 |
61. | 11.07.2019 | S.K.S.P.V.R.N GHS, Kanakalapeta, Yanam. | Students and Teachers | 23 | 31 | 54 |
62. | 11.07.2019 | Perunthalaivar Kamrajar GHS, Gueriampeta, Yanam. | Students and Teachers | 19 | 36 | 55 |
63. | 11.07.2019 | Pandit Jawarharlal Nehru GHS, Mettakur, Yanam. | Students and Teachers | 29 | 27 | 56 |
64. | 12.07.2019 | Dr. K.R. Narayanan GHS, Dariyalatippa, Yanam | Students and Teachers | 40 | 36 | 76 |
65. | 12.07.2019 | Dr. Ambedkar GPS, Farampeta, Yanam. | Students and Teachers | 13 | 23 | 36 |
66. | 12.07.2019 | STPP Govt. Jr. College (Intermediate), Yanam. | Students and Teachers | 71 | 77 | 148 |
67. | 12.07.2019 | Jawahar Navodaya Vidyalaya, Mettacur, Yanam | Students and Teachers | 163 | 151 | 314 |
68. | 17.07.2019 | GHS, Kompakkam, Puducherry. | Students and Teachers | 70 | 45 | 115 |
69. | 19.07.2019 | Thiru. Vi. Ka. GHS, Arumparthapuram, Puducherry. | Students and Teachers | 34 | 44 | 78 |
70. | 22.07.2019 | GHS, Uruvaiyar, Puducherry. | Students and Teachers | 25 | 24 | 49 |
71. | 24.07.2019 | GHS, Madagadipet, Puducherry. | Students and Teachers | 42 | 55 | 67 |
72. | 26.07.2019 | Subramania Bharathiar GGHS, Needarajappiyar St., Puducherry. | Students and Teachers | 02 | 90 | 92 |
73. | 29.07.2019 | Sri. NKC, GHSS, Kurusukuppam, Puducherry. | Students and Teachers | 01 | 71 | 72 |
74. | 02.08.2019 | VOC, GHSS, Mission St, Puducherry. | Students and Teachers | 68 | 02 | 70 |
75. | 05.08.2019 | Soucilabai GGHSS, Vysial St, Puducherry. | Students and Teachers | 00 | 126 | 126 |
76. | 14.08.2019 | Navalar Nedunchezhian, GHSS, Lawspet, Puducherry. | Students and Teachers | 71 | 04 | 75 |
77. | 19.08.2019 | V. Venkatasubba Reddiar GHSS, Lawspet, Puducherry. | Students and Teachers | 116 | 00 | 116 |
78. | 21.08.2019 | Jeevanandam GHSS, Mudaliarpet, Puducherry. | Students and Teachers | 79 | 02 | 81 |
79. | 26.08.2019 | Indira Gandhi GHSS, Indira Nagar, Puducherry. | Students and Teachers | 34 | 24 | 68 |
80. | 04.09.2019 | GGHSS, Periya Kalapet, Puducherry. | Students and Teachers | 01 | 79 | 80 |
81. | 06.09.2019 | GHSS, Oulgaret, Puducherry. | Students and Teachers | 43 | 40 | 83 |
82. | 09.09.2019 | GHSS, Neravy, Puducherry. | Students and Teachers | 30 | 04 | 34 |
83. | 09.09.2019 | K.Q.M GHSS, Sultanpet, Puducherry. | Students and Teachers | 44 | 49 | 93 |
84. | 09.09.2019 | Govt Hr. Sec. School T.R. Pattinam, Karaikal. | Students and Teachers | 72 | 03 | 75 |
85. | 09.09.2019 | Hussainia Govt. High School, Mela Raja Veethi, Neravy, Karaikal. | Students and Teachers | 40 | 44 | 84 |
86. | 09.09.2019 | Rm.A.S.Packirisamy Pillai, Govt High School, Karaikal. | Students and Teachers | 32 | 61 | 93 |
87. | 10.09.2019 | Kamaraj Govt. high School, Vadamaraikadu, Karaikal. | Students and Teachers | 02 | 45 | 47 |
88. | 10.09.2019 | V.O.C Govt Hr. School, Kottucherry, Karaikal. | Students and Teachers | 00 | 47 | 47 |
89. | 11.10.2019 | Theerar Sathiyamurthy GHSS, Murungapakkam, Puducherry. | Students and Teachers | 55 | 24 | 79 |
90. | 14.10.2019 | Ansari Duraisamy GHSS, Thondamantham, Puducherry. | Students and Teachers | 27 | 24 | 51 |
91. | 16.10.2019 | GHSS, Sedarapet, Puducherry. | Students and Teachers | 44 | 41 | 85 |
92. | 18.10.2019 | Kannagi GGHSS, Kottamedu, Puducherry. | Students and Teachers | 03 | 87 | 91 |
93. | 21.10.2019 | Vivekanantha GBHSS, Kottamedu, Puducherry. | Students and Teachers | 41 | 04 | 45 |
94. | 23.10.2019 | GHSS, Ariyur, Puducherry. | Students and Teachers | 24 | 24 | 48 |
95. | 25.10.2019 | GHSS, Thavalakuppam, Puducherry. | Students and Teachers | 43 | 19 | 62 |
96. | 30.10.2019 | Thiyagi K.R. Subramaniya Padayatchi GHSS, Koravelimedu, Puducherry. | Students and Teachers | 32 | 23 | 55 |
97. | 04.11.2019 | Dr.Ambedkar GHSS, Kirumampakkam, Puducherry. | Students and Teachers | 43 | 29 | 72 |
98. | 06.11.2019 | GHSS, Korkadu, Puducherry. | Students and Teachers | 31 | 26 | 57 |
99. | 08.11.2019 | Kalaignar Karunanithi GHSS, Kalitheerthalkuppam, Puducherry. | Students and Teachers | 32 | 26 | 58 |
100. | 11.11.2019 | GHSS, Thiruvandarkoil, Puducherry. | Students and Teachers | 46 | 54 | 100 |
101. | 13.11.2019 | PavenderBharathidasan GHSS, P.S. Palayam, Puducherry. | Students and Teachers | 38 | 42 | 80 |
102. | 15.11.2019 | Aringnar Anna GHSS, Koonichempet, Puducherry. | Students and Teachers | 42 | 23 | 65 |
103. | 18.11.2019 | Anandarangapillai Govt. Special School for Visually Handicapped and Hearing Impaired, Pillaichavady, Puducherry. | Students and Teachers | 38 | 19 | 57 |
104. | 21.11.2019 | Kendriya Vidyalaya, Dhanvandri Nagar, Oulgaret, Puducherry. | Students and Teachers | 63 | 86 | 149 |
105. | 22.11.2019 | Kendriya Vidyalaya, Periya Kalapet, Puducherry. | Students and Teachers | 41 | 45 | 86 |
106. | 25.11.2019 | Jawahar Navodaya Vidyalaya, Periya Kalapet, Puducherry. | Students and Teachers | 165 | 154 | 319 |
107. | 19.11.2018 | Annai Sivagami GGHSS, Mudaliarpet, Puducherry. | Students and Teachers | 04 | 256 | 260 |
108. | 20.11.2018 | Barathi GHSS, Bahour, Puducherry. | Students and Teachers | 152 | 05 | 157 |
109. | 20.11.2018 | Chevaliar Sellane GHSS, Kalapet, Puducherry. | Students and Teachers | 154 | 00 | 154 |
110. | 26.11.2018 | GHSS, Karayamputhur, Puducherry. | Students and Teachers | 35 | 30 | 65 |
111. | 26.11.2018 | GHSS, Nonakuppam, Puducherry. | Students and Teachers | 34 | 34 | 68 |
112. | 28.11.2018 | Kamban GHSS, Nettapakkam, Puducherry. | Students and Teachers | 23 | 21 | 44 |
113. | 30.11.2018 | Manimegalai GGHS, Nellithope, Puducherry. | Students and Teachers | 02 | 85 | 87 |
114. | 03.12.2018 | GHSS,Karikalampakkam, Puducherry. | Students and Teachers | 50 | 45 | 95 |
115. | 04.12.2018 | MaraimalaiAdigal GHSS, Embalam, Puducherry. | Students and Teachers | 32 | 32 | 64 |
116. | 04.12.2018 | GGHS, Maducarai, Puducherry. | Students and Teachers | 02 | 168 | 170 |
117. | 05.12.2018 | Sinnatha GGHS, Vysyal street, Puducherry. | Students and Teachers | 01 | 53 | 54 |
118. | 06.12.2018 | GGHSS, Kathirkamam, Puducherry. | Students and Teachers | 02 | 79 | 81 |
119. | 07.12.2018 | IAGHSS, Muthirapalayam, Puducherry. | Students and Teachers | 38 | 48 | 86 |
120. | 07.12.2018 | PKGBHS, Muthialpet, Puducherry. | Students and Teachers | 67 | 04 | 71 |
121. | 10.12.2018 | TPGGHSS, Ariyankuppam, Puducherry. | Students and Teachers | 67 | 36 | 103 |
122. | 10.12.2018 | Thiruvalluvar GGHSS, Puducherry. | Students and Teachers | 00 | 54 | 54 |
123. | 11.12.2018 | GHSS, Koodapakkam, Puducherry. | Students and Teachers | 40 | 23 | 63 |
124. | 12.12.2018 | Vallalar GGHSS, Lawspet, Puducherry. | Students and Teachers | 00 | 105 | 105 |
125. | 13.12.2018 | GHSS, Alankuppam, Puducherry. | Students and Teachers | 13 | 26 | 39 |
126. | 13.12.2018 | TVGHS, Kathirkamam, Puducherry. | Students and Teachers | 92 | 65 | 157 |
127. | 14.12.2018 | GHS, Dharmapuri, Puducherry. | Students and Teachers | 37 | 40 | 77 |
128. | 14.12.2018 | GHS, Gandhi Nagar, Puducherry. | Students and Teachers | 70 | 23 | 93 |
Training Programmes: Building Capacity for Climate Action
Our Training Programmes focus on equipping government officials, educators, students, and communities with the knowledge and skills needed to tackle climate challenges. Through expert-led sessions, hands-on workshops, and skill-building activities, we empower stakeholders to implement sustainable solutions and climate-resilient strategies.
Training Programmes
Sl. No. | Date | Venue | Details of the Program | Host Organization / Institute | Stakeholders |
---|---|---|---|---|---|
1. | 02.03.2020 | Science Centre and Planetarium, Lawspet, Puducherry | Green Skill Development Program – Climate Change issues | PCCC, ENVIS Centre & PPCC | UG Students |
2. | 06.03.2020 | Science Centre and Planetarium, Lawspet, Puducherry. | Green Skill Development Program – Impacts of Climate Change Adaptation. | PCCC, ENVIS Centre & PPCC | UG Students |
3. | 10.03.2020 | Science Centre and Planetarium, Lawspet, Puducherry. | Green Skill Development Program – Climate Change Adaptation. | PCCC, ENVIS Centre & PPCC | UG Students |
4. | 12.03.2020 | Science Centre and Planetarium, Lawspet, Puducherry. | Green Skill Development Program – Climate Change Mitigation. | PCCC, ENVIS Centre & PPCC | UG Students |
5. | 05.03.2019 | Director Chamber, DST&E. | Climate Smart Governance | DSTE | DSTE, PPCC Official and Project Staff |
6. | 22.03.2019 | Director Chamber, DST&E. | Carbon Sequestration and Nitrogen Foot Print Assessment | DSTE | DSTE, PPCC Official and Project Staff |
7. | 13.09.2019 | Madurai | Training on water resource management and tank based water conservation | Puducherry Climate Change Cell and DHAN Foundation | Farmers |
8. | 14.08.2019 | Kottampatti, Madurai. | Exposure visit to farmers producer organisation at Kottampatti, Madurai | Puducherry Climate Change Cell and DHAN Foundation | Farmers |
9. | 14.08.2019 | Madurai | Training on governance and leadership of tank users association and tradition tank maintenance | Puducherry Climate Change Cell and DHAN Foundation | Farmers |
10. | 14.08.2019 | Singanapuri, Sivagangai. | Exposure visit to Tank User’s Association and interaction with farmers on tank system management in Singanapuri, Sivagangai | Puducherry Climate Change Cell and DHAN Foundation | Farmers |
11. | 20.09.2019 | T. Kallupatti, Madurai. | Exposure visit on tank systems and its management by community and practice on water demand management | Puducherry Climate Change Cell and DHAN Foundation | Farmers |
12. | 16.12.2019 | AKSC&P, Lawspet, Puducherry. | Interaction Session on “Integrated Waste Management” | Puducherry Pollution Control Committee, PCCC | Entrepreneurs, Corporates, Hotels, Hospitals, etc. |
13. | 15.09.2018 | Science Centre and Planetarium, Lawspet, Puducherry. | Green Skill Development Program – Climate Change Issues. | PCCC, ENVIS Centre & PPCC | UG Students |
14. | 17.09.2018 | Science Centre and Planetarium, Lawspet, Puducherry. | Green Skill Development Program – Climate Change Issues. | PCCC, ENVIS Centre & PPCC | UG Students |
15. | 18.09.2018 | Science Centre and Planetarium, Lawspet, Puducherry. | Green Skill Development Program – Impact of Climate Change. | PCCC, ENVIS Centre & PPCC | UG Students |
16. | 24.09.2018 | Science Centre and Planetarium, Lawspet, Puducherry. | Green Skill Development Program – Climate Change Adaptation. | PCCC, ENVIS Centre & PPCC | UG Students |
17. | 25.09.2018 | Science Centre and Planetarium, Lawspet, Puducherry. | Green Skill Development Program – Climate Change Mitigation. | PCCC, ENVIS Centre & PPCC | UG Students |
18. | 27.09.2018 | Science Centre and Planetarium, Lawspet, Puducherry. | Green Skill Development Program – Desertification. | PCCC, ENVIS Centre & PPCC | UG Students |
19. | 08.04.2017 | AKSC&P Conference Hall, Puducherry. | Lecture on Waste Management for Sustainable Habitat – Role of NGOs | PPCC & PCCC | NGOs |
20. | 15.04.2017 | AKSC&P Conference Hall, Puducherry. | Lecture on Waste Management for Sustainable Habitat – Role of Students | PPCC & PCCC | Students |
21. | 10.05.2017 | Perunthalaivar Kamarajar Administrative Complex, Karaikal. | Lecture on E-Waste Management for Sustainable Habitat | PPCC, PCCC & NIELIT, Chennai | Teachers and Govt. Officials |
22. | 26.07.2017 | Kamban Kalai Arangam, Puducherry. | Lecture on E-Waste Management for Sustainable Habitat | PPCC & PCCC | General Public |
Awareness Programmes: Educating for a Sustainable Future
Our Awareness Programmes aim to educate and engage communities, students, and stakeholders on climate change, sustainability, and environmental conservation. Through workshops, campaigns, seminars, and outreach activities, we promote climate literacy and inspire collective action toward a greener future. Join us in building a climate-conscious Puducherry!
Workshops & Seminars: Driving Climate Knowledge & Innovation
Our Workshops & Seminars bring together experts, policymakers, researchers, and the community to discuss climate challenges, emerging solutions, and sustainable practices. These interactive sessions foster knowledge sharing, skill development, and collaborative action to build a more climate-resilient future.
Workshops & Seminars
Sl. No. | Date | Venue | Details of the Program | Host Organization / Institute | Stakeholders |
---|---|---|---|---|---|
1. | 05.05.2022 & 06.05.2022 | The Sunway Manor, Puducherry | Workshop on “Integrating Climate Action in the Development Planning of Puducherry Union Territory” | PCCC | Officials from Line Departments, NGO’s etc. |
2. | 06.01.2020 | The Sunway Manor, Puducherry | Inception Workshop for Revision of Puducherry State Action Plan on Climate Change. | PCCC | Officials from Line departments, NGO’s etc |
3. | 19.09.2019 | Thamukkam Ground, Madurai | Seminar on ” Climate Change and its impact on Environment – Role of Tank Users Association and Empowering of women. | DHAN Foundation & PCCC | Farmers, tank users associations, women self-help group. |
4. | 17.09.2019 | Krishi Vigyan Kendra, Puducherry | Lecture on Climate Change Impacts, Vulnerabalities and Preparedness. | Krishi Vigyan Kendra, Puducherry | Staffs of Krishi Vigyan Kendra, Puducherry and farmers |
5. | 16-09-19 | Dr. Abdul Kalam Science Centre and Planetarium | Ozone Day Event: Celebration of International Day for the Preservation of Ozone Layer Title of the Seminar: “32 Years and Healing. | DST&E, PPCC & PCCC | Students, Faculties, Industrial workers and the general public. |
6. | 14.09.2019 | RAAK Engineering college | Event: Climate Action-Youth Conclave Invited talk on Climate Change – Mitigation and Adaptation. | JCI Pondicherry | Students and teachers |
7. | 12.03.2019 | Thondamanatham | Micro Level Vulnerability Assessment and Planning and Awareness Programme on conservation of surface water bodies through Mobile video under the NAFCC project “Integrated Surface water management through Rejuvenation of 25 tanks and 32 village ponds for Climate Change Adaptation in Puducherry”. | PCCC & DHAN Foundation | Tank association members and village peoples |
8. | 11.03.2019 | Manapet | Micro Level Vulnerability Assessment and Planning and Awareness Programme on conservation of surface water bodies through Mobile video under the NAFCC project “Integrated Surface water management through Rejuvenation of 25 tanks and 32 village ponds for Climate Change Adaptation in Puducherry”. | PCCC & DHAN Foundation | Tank association members and village peoples |
9. | 09.03.2019 | Katterikuppam | Micro Level Vulnerability Assessment and Planning and Awareness Programme on conservation of surface water bodies through Mobile video under the NAFCC project “Integrated Surface water management through Rejuvenation of 25 tanks and 32 village ponds for Climate Change Adaptation in Puducherry”. | PCCC & DHAN Foundation | Tank association members and village peoples |
10. | 09.03.2019 | Keezhparikalpet | Awareness Programme on conservation of surface water bodies through Mobile video under the NAFCC project “Integrated Surface water management through Rejuvenation of 25 tanks and 32 village ponds for Climate Change Adaptation in Puducherry”. | PCCC & DHAN Foundation | Tank association members and village peoples |
11. | 08.03.2019 | Keezhparikalpet | Micro Level Vulnerability Assessment and Planning and Awareness Programme on conservation of surface water bodies through Mobile video under the NAFCC project “Integrated Surface water management through Rejuvenation of 25 tanks and 32 village ponds for Climate Change Adaptation in Puducherry”. | PCCC & DHAN Foundation | Tank association members and village peoples |
12. | 07.03.2019 | Abishegapakkam | Micro Level Vulnerability Assessment and Planning and Awareness Programme on conservation of surface water bodies through Mobile video under the NAFCC project “Integrated Surface water management through Rejuvenation of 25 tanks and 32 village ponds for Climate Change Adaptation in Puducherry”. | PCCC & DHAN Foundation | Tank association members and village peoples |
13. | 06.03.2019 | Kirumampakkam | Micro Level Vulnerability Assessment and Planning and Awareness Programme on conservation of surface water bodies through Mobile video under the NAFCC project “Integrated Surface water management through Rejuvenation of 25 tanks and 32 village ponds for Climate Change Adaptation in Puducherry”. | PCCC & DHAN Foundation | Tank association members and village peoples |
14. | 02.03.2019 | Mannadipet | Awareness Programme on conservation of surface water bodies through Mobile video under the NAFCC project “Integrated Surface water management through Rejuvenation of 25 tanks and 32 village ponds for Climate Change Adaptation in Puducherry”. | PCCC & DHAN Foundation | Tank association members and village peoples |
15. | 01.03.2019 | Kuruvinatham | Awareness Programme on conservation of surface water bodies through Mobile video under the NAFCC project “Integrated Surface water management through Rejuvenation of 25 tanks and 32 village ponds for Climate Change Adaptation in Puducherry”. | PCCC & DHAN Foundation | Tank association members and village peoples |
16. | 28.02.2019 | Karaiyamputhur | Awareness Programme on conservation of surface water bodies through Mobile video under the NAFCC project “Integrated Surface water management through Rejuvenation of 25 tanks and 32 village ponds for Climate Change Adaptation in Puducherry”. | PCCC & DHAN Foundation | Tank association members and village peoples |
17. | 27.02.2019 | ThiruvandarKoil | Micro Level Vulnerability Assessment and Planning and Awareness Programme on conservation of surface water bodies through Mobile video under the NAFCC project “Integrated Surface water management through Rejuvenation of 25 tanks and 32 village ponds for Climate Change Adaptation in Puducherry”. | PCCC & DHAN Foundation | Tank association members and village peoples |
18. | 26.02.2019 | Ulandhai | Micro Level Vulnerability Assessment and Planning and Awareness Programme on conservation of surface water bodies through Mobile video under the NAFCC project “Integrated Surface water management through Rejuvenation of 25 tanks and 32 village ponds for Climate Change Adaptation in Puducherry”. | PCCC & DHAN Foundation | Tank association members and village peoples |
19. | 25.02.2019 | Madhagadipattu | Micro Level Vulnerability Assessment and Planning and Awareness Programme on conservation of surface water bodies through Mobile video under the NAFCC project “Integrated Surface water management through Rejuvenation of 25 tanks and 32 village ponds for Climate Change Adaptation in Puducherry”. | PCCC & DHAN Foundation | Tank association members and village peoples |
20. | 23.02.2019 | Embalam (Vakkran eri) | Awareness Programme on conservation of surface water bodies through Mobile video under the NAFCC project “Integrated Surface water management through Rejuvenation of 25 tanks and 32 village ponds for Climate Change Adaptation in Puducherry”. | PCCC & DHAN Foundation | Tank association members and village peoples |
21. | 22.02.2019 | Embalam (Vannan eri) | Awareness Programme on conservation of surface water bodies through Mobile video under the NAFCC project “Integrated Surface water management through Rejuvenation of 25 tanks and 32 village ponds for Climate Change Adaptation in Puducherry”. | PCCC & DHAN Foundation | Tank association members and village peoples |
22. | 22.02.2019 | Seliyamedu | Micro Level Vulnerability Assessment and Planning and Awareness Programme on conservation of surface water bodies through Mobile video under the NAFCC project “Integrated Surface water management through Rejuvenation of 25 tanks and 32 village ponds for Climate Change Adaptation in Puducherry”. | PCCC & DHAN Foundation | Tank association members and village peoples |
23. | 21.02.2019 | Koonichampattu | Awareness Programme on conservation of surface water bodies through Mobile video under the NAFCC project “Integrated Surface water management through Rejuvenation of 25 tanks and 32 village ponds for Climate Change Adaptation in Puducherry”. | PCCC & DHAN Foundation | Tank association members and village peoples |
24. | 21.02.2019 | Thirukkanur | Micro Level Vulnerability Assessment and Planning and Awareness Programme on conservation of surface water bodies through Mobile video under the NAFCC project “Integrated Surface water management through Rejuvenation of 25 tanks and 32 village ponds for Climate Change Adaptation in Puducherry”. | PCCC & DHAN Foundation | Tank association members and village peoples |
25. | 20.02.2019 | Embalam | Awareness Programme on conservation of surface water bodies through Mobile video under the NAFCC project “Integrated Surface water management through Rejuvenation of 25 tanks and 32 village ponds for Climate Change Adaptation in Puducherry”. | PCCC & DHAN Foundation | Tank association members and village peoples |
26. | 19.02.2019 | Adhingapattu | Awareness Programme on conservation of surface water bodies through Mobile video under the NAFCC project “Integrated Surface water management through Rejuvenation of 25 tanks and 32 village ponds for Climate Change Adaptation in Puducherry”. | PCCC & DHAN Foundation | Tank association members and village peoples |
27. | 19.02.2019 | Kudiyirruppu Palayam | Micro Level Vulnerability Assessment and Planning and Awareness Programme on conservation of surface water bodies through Mobile video under the NAFCC project “Integrated Surface water management through Rejuvenation of 25 tanks and 32 village ponds for Climate Change Adaptation in Puducherry”. | PCCC & DHAN Foundation | Tank association members and village peoples |
28. | 18.02.2019 | Vadhanur | Micro Level Vulnerability Assessment and Planning and Awareness Programme on conservation of surface water bodies through Mobile video under the NAFCC project “Integrated Surface water management through Rejuvenation of 25 tanks and 32 village ponds for Climate Change Adaptation in Puducherry”. | PCCC & DHAN Foundation | Tank association members and village peoples |
